Term Dates
January – Easter 2020
School name | Ark Byron Primary Academy |
Start of term | w/c 13th January 2020 |
Half term | 17th-21st February 2020 |
Inset Days/Bank Holidays | |
End of term | w/c 23rd March 2020 |
Number of weeks Spanish | 10 weeks |
School name | Belmont Primary School |
Start of term | w/c 13th January 2020 |
Half term | 17th-21st February 2020 |
Parents evening | Tuesday 17th March 2020 |
End of term | w/c 30th March 2020 |
Number of weeks | 10 weeks |
School name | Holy Family |
Start of term | w/c 13th January 2020 |
Half term | 17th-21st February 2020 |
Inset Days/Bank Holidays | |
End of term | w/c 23rd March 2020 |
Number of weeks | 10 weeks |
School name | Mount Carmel Catholic Primary School |
Start of term | w/c 13th January 2020 |
Half term | 17th-21st February 2020 |
Inset Days/Bank Holidays | French = Tuesday / Spanish = Thursday |
End of term | w/c 23rd March 2020 |
Number of weeks | 10 weeks |
School name | Queen’s College Preparatory School |
Start of term | w/c 13th January 2020 |
Half term | 17th-21st February 2020 |
Inset Days/Bank Holidays | |
End of term | w/c 23rd March 2020 |
Number of weeks | 10 weeks |
School name | St Benedict’s Junior School |
Start of term | w/c 13th January 2020 |
Half term | 17th-21st February 2020 |
Inset Days/Bank Holidays | |
End of term | w/c 19th March 2020 |
Number of weeks | 9 weeks |
School name | St Vincents Catholic Primary – Acton |
Start of term | w/c 13th January 2020 |
Half term | 17th-21st February 2020 |
Inset Days/Bank Holidays | |
End of term | w/c 23rd March 2020 |
Number of weeks | 10 weeks |
Easter – Summer 2020
School name | Ark Byron Primary Academy |
Start of term | W/C: 27/04/2020 |
Half term | 25th to 29th May |
Inset Days/Bank Holidays | |
End of term | W/C 06/07/2020 |
Number of weeks Spanish | 10 weeks |
School name | Belmont Primary School |
Start of term | W/C: 20/04/2020 |
Half term | 25th to 29th May |
Parents evening | |
End of term | W/C 25/06/2020 |
Number of weeks | 10 weeks |
School name | Holy Family |
Start of term | W/C: 27/04/2020 |
Half term | 25th to 29th May |
Inset Days/Bank Holidays | |
End of term | W/C 06/07/2020 |
Number of weeks | 10 weeks |
School name | Mount Carmel Catholic Primary School |
Start of term | W/C: 27/04/2020 |
Half term | 25th to 29th May |
Inset Days/Bank Holidays | |
End of term | W/C 06/07/2020 |
Number of weeks | 10 weeks |
School name | Queen’s College Preparatory School |
Start of term | |
Half term | |
Inset Days/Bank Holidays | |
End of term | |
Number of weeks | 10 weeks |
School name | St Benedict’s Junior school |
Start of term | W/C: 27/04/2020 |
Half term | 25th to 29th May |
Inset Days/Bank Holidays | |
End of term | W/C 22/06/2020 |
Number of weeks | 8 weeks |
School name | St Vincents Catholic Primary – Acton |
Start of term | W/C: 27/04/2020 |
Half term | 25th to 29th May |
Inset Days/Bank Holidays | Polling day THURSDAY 7th May |
End of term | W/C 06/07/2020 |
Number of weeks French | 9 weeks |
Number of weeks Spanish | 10 weeks |